Casino Analytics
Bitcoin Casinos
Crypto casinos with publicly reported hot wallets on Bitcoin, ranked by live on-chain balance. We currently track $14.13M across 17 casinos on Bitcoin.
| # | Casino | Bitcoin balance | All chains |
|---|---|---|---|
| 1 | Rainbet | $7.69M | $97.76M |
| 2 | Chips | $2.41M | $5.3M |
| 3 | Dicey | $1.51M | $13.16M |
| 4 | 1win | $1.03M | $27.6M |
| 5 | Gamdom | $391.93K | $7.13M |
| 6 | Packdraw | $244.03K | $6.79M |
| 7 | Degen | $224.67K | $978.74K |
| 8 | Rain | $160.3K | $983.24K |
| 9 | RainbetUS | $159.19K | $2.94M |
| 10 | Clash | $61.88K | $356.7K |
| 11 | Housebets | $59.08K | $1.61M |
| 12 | LuxDrop | $49.75K | $618.65K |
| 13 | AceBet | $45.22K | $334.96K |
| 14 | 2UP | $44.5K | $608.51K |
| 15 | Cases | $25.76K | $161.32K |
| 16 | Goated | $21.24K | $1.53M |
| 17 | Dustbit | $2.84K | $56.21K |
Refreshes every 15 minutes · Balances are public on-chain observations and casino attribution is reported, not operator-verified.









