DappScope markets
Crypto market hub
Crypto prices and trading activity, alongside real blockchain observations.
USD · Market fetched 2026-10-19 08:19 UTC · Top 100 ranked assets, not the entire market
Tracked market cap
$2.82T
100 assets · 0 unknown
Trading volume · 24h
$82.24B
100 assets · 0 unknown
Bitcoin price
$82,623.28
Current USD quote
Ethereum price
$2,428.20
Current USD quote
On-chain activity
Ethereum daily transactions · 7d
1.6M
6 dated observations · Latest 2026-10-18 UTC. Daily chain transactions, not exchange trades or unique users. The latest day may be incomplete.
Ethereum DeFi TVL · 7d
$49.84B
7 dated observations · Latest 2026-10-19 UTC. Capital locked in DeFi, not trading volume or wallet balances.
Chain observations fetched 2026-10-19 08:19 UTC. Coverage follows available public history; missing days are not estimated.
Crypto prices & market rankings
| Asset | Price | 24h change | Market cap | Volume · 24h |
|---|---|---|---|---|
1 Bitcoin BTC | $82,623.28 | +0.90% | $1.66T | $18.33B |
2 Ethereum ETH | $2,428.20 | +0.39% | $296.6B | $6.93B |
3 Tether USDT | $0.9993 | +0.02% | $183.53B | $33.52B |
4 BNB BNB | $725.02 | +0.54% | $96.54B | $483.5M |
5 XRP XRP | $1.31 | +1.09% | $82.8B | $1.07B |
6 USDC USDC | $1.00 | +0.00% | $72.45B | $11.15B |
7 Solana SOL | $105.60 | +1.76% | $62.24B | $1.54B |
8 TRON TRX | $0.3308 | -0.69% | $31.43B | $271.84M |
9 Lido Staked Ether STETH | $2,428.53 | +0.60% | $23.79B | $28.57M |
10 Zcash ZEC | $1,160.01 | +2.33% | $18.94B | $986.89M |
11 Hyperliquid HYPE | $79.87 | +1.12% | $17.77B | $150.33M |
12 Dogecoin DOGE | $0.0796 | +0.31% | $13.64B | $463.6M |
13 Monero XMR | $593.94 | +1.94% | $11.18B | $251.16M |
14 Wrapped Liquid Staked Ether 2.0 WSTETH | $3,026.39 | +0.42% | $11.03B | $32.04M |
15 Usds USDS | $1.00 | -0.02% | $10.21B | $32.67M |
16 WhiteBIT Coin WBT | $80.68 | +0.67% | $9.58B | $84.35M |
17 Wrapped Bitcoin WBTC | $82,462.37 | +0.90% | $9.58B | $141.62M |
18 Chainlink LINK | $12.18 | +1.50% | $9.34B | $207.23M |
19 Cardano ADA | $0.2202 | +0.22% | $8.57B | $168.37M |
20 LEO Token LEO | $9.03 | +0.01% | $8.31B | $222.56K |
21 Coinbase Wrapped BTC CBBTC | $82,640.23 | +0.92% | $7.84B | $232.87M |
22 Near Protocol NEAR | $5.04 | +1.29% | $6.6B | $659.67M |
23 Rain Protocol RAIN | $0.00926329 | +0.70% | $6.57B | $2.09M |
24 Stellar XLM | $0.1786 | +0.37% | $6.29B | $110.28M |
25 Bitcoin Cash BCH | $278.19 | +1.35% | $5.59B | $72.31M |
26 Wrapped eETH WEETH | $2,685.15 | +0.42% | $5.36B | $830.53K |
27 WETH WETH | $2,428.64 | +0.43% | $5.35B | $315.21M |
28 Bitway BTW | $2.26 | -1.72% | $4.97B | $13.4M |
29 sUSDS sUSDS | $1.11 | -0.15% | $4.94B | $87.67K |
30 Uniswap UNI | $7.41 | +1.77% | $4.63B | $217.01M |
31 Dai DAI | $1.00 | -0.02% | $4.6B | $604.96M |
32 Litecoin LTC | $59.70 | +0.88% | $4.51B | $269.87M |
33 Sui SUI | $1.01 | +2.28% | $4.15B | $435.85M |
34 Avalanche AVAX | $9.76 | -0.82% | $4.12B | $173.17M |
35 Ethena USDe USDE | $1.00 | +0.01% | $4.07B | $16.39M |
36 Canton Network CC | $0.103 | +2.07% | $4.06B | $7.16M |
37 USD1 USD1 | $0.999 | +0.02% | $4.01B | $476.87M |
38 Gram (prev. Toncoin) GRAM | $1.35 | -0.27% | $3.81B | $14.48M |
39 Hedera Hashgraph HBAR | $0.0844 | -4.83% | $3.72B | $130.94M |
40 Global Dollar USDG | $1.00 | +0.03% | $3.09B | $134.99M |
41 Shiba Inu SHIB | $0.00000501 | +0.69% | $2.95B | $35.19M |
42 Cronos CRO | $0.0574 | +1.26% | $2.91B | $4.69M |
43 PayPal USD PYUSD | $1.00 | -0.02% | $2.85B | $5.3M |
44 BitTensor TAO | $272.97 | +1.62% | $2.62B | $128.36M |
45 Ethena ENA | $0.1908 | +0.94% | $2.56B | $223.14M |
46 Quant QNT | $199.23 | +1.16% | $2.41B | $80.03M |
47 OKB OKB | $113.81 | -0.79% | $2.39B | $23.1M |
48 Aave AAVE | $152.76 | -0.07% | $2.35B | $135.08M |
49 Ondo ONDO | $0.438 | -0.10% | $2.13B | $71.25M |
50 Pump.fun PUMP | $0.00445982 | +3.79% | $2.06B | $121.15M |
51 Worldcoin WLD | $0.5039 | +2.11% | $1.92B | $165.44M |
52 Polkadot DOT | $1.12 | +1.04% | $1.91B | $79.36M |
53 Falcon USD USDF | $0.9946 | -0.13% | $1.88B | $391.91K |
54 PAX Gold PAXG | $4,170.67 | +0.38% | $1.84B | $61.36M |
55 Official World Liberty Financial WLFI | $0.057 | +0.03% | $1.81B | $10.41M |
56 Mantle MNT | $0.5353 | +1.69% | $1.77B | $12.53M |
57 Pepe PEPE | $0.00000408 | +5.06% | $1.72B | $146.07M |
58 MemeCore M | $0.743 | -0.49% | $1.7B | $1.32M |
59 Sky SKY | $0.0702 | +0.86% | $1.64B | $4.53M |
60 Internet Computer ICP | $2.91 | -0.29% | $1.63B | $30.23M |
61 Binance-Peg Ethereum Token WETH | $2,427.93 | +0.37% | $1.47B | $25.19M |
62 Jito Staked SOL JITOSOL | $137.86 | +1.81% | $1.38B | $4.47M |
63 Arbitrum ARB | $0.1984 | +8.67% | $1.37B | $103.94M |
64 JUST JST | $0.1375 | +1.26% | $1.36B | $17.72M |
65 Fantom FTM | $0.4799 | -0.03% | $1.35B | $294.92K |
66 Bitget Token BGB | $1.89 | +0.47% | $1.32B | $9.94M |
67 BFUSD BFUSD | $0.9988 | +0.00% | $1.32B | $802.42K |
68 USDD USDD | $0.9993 | +0.03% | $1.31B | $3.38M |
69 Rocket Pool ETH RETH | $2,851.23 | +0.43% | $1.24B | $198.66K |
70 SyrupUSDC SYRUPUSDC | $1.19 | -0.03% | $1.24B | $157.86K |
71 Ethena Staked USDe SUSDE | $1.25 | +0.05% | $1.22B | $2.42M |
72 Ethereum Classic ETC | $7.80 | +1.15% | $1.22B | $57.09M |
73 Singularity NET AGIX | $0.9469 | +0.90% | $1.21B | $5.89K |
74 GateToken GT | $10.03 | +0.60% | $1.2B | $3.13M |
75 Aster ASTER | $0.7031 | -0.84% | $1.17B | $59.19M |
76 Venice Token VVV | $23.84 | +6.86% | $1.16B | $37.28M |
77 Wrapped BNB WBNB | $724.95 | +0.51% | $1.15B | $232.21M |
78 Kinetiq Staked HYPE KHYPE | $82.01 | +1.55% | $1.13B | $408.5K |
79 Kelp DAO Restaked ETH RSETH | $2,622.17 | +0.36% | $1.13B | $14.07K |
80 KuCoin Token KCS | $7.53 | +1.36% | $1.05B | $42.8M |
81 Jupiter Perpetuals Liquidity Provider Token JLP | $4.57 | +0.94% | $1.03B | $1.22M |
82 Tether Gold XAUT | $4,169.70 | +0.40% | $1.03B | $70.31M |
83 mETH METH | $2,664.21 | +0.42% | $1.01B | $277.48K |
84 Algorand ALGO | $0.1112 | +1.00% | $1.01B | $22.13M |
85 Kaspa KAS | $0.0359 | +3.05% | $997.28M | $10.16M |
86 Polygon Ecosystem Token POL | $0.0927 | +0.77% | $989.1M | $21.39M |
87 Jupiter Exchange Token JUP | $0.2962 | +2.29% | $983.2M | $13.98M |
88 Lombard Staked BTC LBTC | $82,714.54 | +0.90% | $974.71M | $1.31M |
89 Render RENDER | $1.82 | -0.43% | $942.46M | $17.98M |
90 Pi Network PI | $0.0784 | -1.64% | $882.65M | $2.94M |
91 Filecoin FIL | $1.05 | -0.80% | $875.67M | $85.21M |
92 Binance Staked SOL BNSOL | $119.76 | +1.79% | $857.39M | $923.09K |
93 Injective Protocol INJ | $8.60 | +1.27% | $840.84M | $124.37M |
94 Aerodrome Finance AERO | $0.7967 | -4.72% | $799.78M | $45.81M |
95 Lighter LIT | $3.13 | +1.84% | $782.79M | $61.27M |
96 Liquid Staked Ethereum LSETH | $2,715.39 | +2.38% | $778.58M | $83.99K |
97 PancakeSwap CAKE | $2.19 | -0.04% | $694.57M | $18.2M |
98 Jupiter Staked SOL JUPSOL | $128.22 | +1.61% | $690.16M | $1.77M |
99 Aptos APT | $0.7778 | -2.46% | $686.95M | $47.76M |
100 Ether.fi ETHFI | $0.7113 | +4.56% | $686.66M | $23.06M |
100 of 100 tracked assets · CoinPaprika market quotes. Each quote has its own update time; fetched time is not a tick-by-tick price guarantee.
Understanding crypto market and on-chain data
Market capitalization is an asset’s quoted price multiplied by its reported circulating supply. Trading volume measures reported exchange turnover over 24 hours, not deposits to wallets or unique buyers. Tracked totals cover this ranked sample only and do not represent the whole crypto market.
On-chain transaction counts describe activity recorded on a selected blockchain. DeFi total value locked measures capital reported in protocols and can change with token prices and protocol accounting. These observations are separate from exchange volume, casino revenue and proof of reserves.
Compare the Web3 intelligence overview, DeFi protocol rankings and casino wallet-flow reports without mixing their units or reporting windows. Missing public observations remain unknown; these figures are not investment advice.