DappScope research · Archived observation
Crypto casino flows — 19 October 2026
A fixed snapshot of publicly reported casino wallet movements and balances, captured on 19 October. Figures describe the source’s reported seven-day window, not a verified Monday-to-Sunday calendar week.
Flow capture: 2026-10-19T01:35:02.256Z · Balance capture: 2026-10-19T01:35:02.439Z
Reported deposits · 7d
$1.12B
Reported withdrawals · 7d
$1.22B
Net flow · 7d
$-91.62M
Hot-wallet balance snapshot
$422.4M
Key observations
The captured dataset contains 61 casino flow records and 63 balance records. Reported withdrawals exceeded deposits by $91.62M across the flow records; this is net wallet movement, not casino revenue or player losses.
Stake had the largest reported deposit total in this snapshot at $484.02M. A high total does not establish operator safety or future activity.
Daily deposit observations
61 complete seven-point series included; 0 incomplete series excluded. Oldest to newest; calendar dates are unverified. The graph and reported total may have different coverage.
Captured casino observations
| Casino | Deposits | Withdrawals | Net flow | Balance snapshot |
|---|---|---|---|---|
| Current flow report | $484.02M | $507.23M | $-23.21M | $57.76M |
| Current flow report | $105.45M | $111.19M | $-5.74M | $97.48M |
| Current flow report | $102.3M | $118.83M | $-16.53M | $23.95M |
| Current flow report | $65.04M | $64.05M | $990.88K | $31.28M |
| Current flow report | $63.23M | $106.74M | $-43.5M | $27.64M |
| Current flow report | $59.62M | $60.67M | $-1.05M | $17.09M |
| Current flow report | $45.86M | $49.53M | $-3.67M | $5.38M |
| Current flow report | $25.8M | $24.02M | $1.79M | $27.8M |
| Current flow report | $14.76M | $15.05M | $-286.51K | $9.98M |
| Current flow report | $12.62M | $12.93M | $-316.73K | $2.92M |
| Current flow report | $11.39M | $11.09M | $294.58K | $13.42M |
| Current flow report | $10.65M | $11M | $-347.95K | $1.38M |
| Current flow report | $10.63M | $11.31M | $-679.81K | $15.97M |
| Current flow report | $9.95M | $9.53M | $424.74K | $7.18M |
| Current flow report | $9.18M | $9.24M | $-57.01K | $475.78K |
| Current flow report | $8.17M | $8.9M | $-734.02K | $6.81M |
| Current flow report | $7.89M | $8.65M | $-759.97K | $1.61M |
| Current flow report | $6.96M | $7.03M | $-67.62K | $1.66M |
| Current flow report | $6.37M | $7.43M | $-1.06M | $4.37M |
| Current flow report | $6.37M | $7.19M | $-824.41K | $5.11M |
| Current flow report | $6.22M | $6.33M | $-118.89K | $2.38M |
| Current flow report | $6M | $2.94M | $3.06M | $6.13M |
| Current flow report | $5.62M | $5.75M | $-132.56K | $6.65M |
| Current flow report | $5.06M | $5.15M | $-88.78K | $5.22M |
| Current flow report | $4.25M | $4.39M | $-139.67K | $1.08M |
| Current flow report | $4.16M | $4.55M | $-386.75K | $3.76M |
| Current flow report | $3.13M | $2.9M | $229.82K | $1.55M |
| Current flow report | $3.01M | $2.74M | $268.85K | $961.21K |
| Current flow report | $3M | $2.45M | $543.32K | $8M |
| Current flow report | $2.26M | $1.56M | $693.98K | $1.73M |
| Current flow report | $2.05M | $1.95M | $102.15K | $348.98K |
| Current flow report | $1.8M | $2.04M | $-239.54K | $659.61K |
| Current flow report | $1.45M | $1.4M | $49.58K | $809.27K |
| Current flow report | $1.29M | $1.38M | $-95.6K | $644.43K |
| Current flow report | $949.78K | $937.44K | $12.33K | $128.88K |
| Current flow report | $878.06K | $660.48K | $217.58K | $3.53M |
| Current flow report | $876.85K | $1.18M | $-300.04K | $996.87K |
| Current flow report | $846.94K | $696.99K | $149.94K | $1.53M |
| Current flow report | $840.88K | $823.82K | $17.06K | $410.63K |
| Current flow report | $743.25K | $998.07K | $-254.81K | $759.56K |
| Current flow report | $590.39K | $596.99K | $-6.6K | $154.1K |
| Current flow report | $570.9K | $523.81K | $47.09K | $169.76K |
| Current flow report | $467.27K | $414.06K | $53.21K | $5.31M |
| Current flow report | $411.38K | $438.78K | $-27.4K | $665.62K |
| Current flow report | $333.85K | $327.59K | $6.25K | $132.04K |
| Current flow report | $263.25K | $187.09K | $76.16K | $626.72K |
| Current flow report | $222.05K | $171.18K | $50.88K | $653.66K |
| Current flow report | $203.62K | $214.57K | $-10.95K | $25.9K |
| Current flow report | $198.84K | $193.24K | $5.6K | $23.1K |
| Current flow report | $193.14K | $179.51K | $13.63K | $35.99K |
| Current flow report | $182.49K | $298.83K | $-116.34K | $3.23M |
| Current flow report | $126.61K | $101.36K | $25.25K | $2.94M |
| Current flow report | $95.08K | $94.73K | $351.95 | $46.42K |
| Current flow report | $60.14K | $19.42K | $40.72K | $86.24K |
| Current flow report | $56.52K | $69.73K | $-13.21K | $168.84K |
| Current flow report | $51.38K | $44.94K | $6.44K | $160.79K |
| Current flow report | $15.4K | $11.39K | $4.01K | $56.21K |
| Current flow report | $9.62K | $10.65K | $-1.03K | $33.83K |
| Current flow report | $2.05K | $0 | $2.05K | $2.86K |
| Current flow report | $770.08 | $999.15 | $-229.07 | $9.74K |
| Current flow report | $0.01 | $24.43K | $-24.43K | $64.12K |
Methodology, citation and limitations
Values were captured from the existing public-chain activity and balance queries and frozen for this report. Deposit and withdrawal totals are summed separately; net flow equals deposits minus withdrawals. Balances are separate point-in-time observations, not reserves or proof of solvency.
Casino wallet attribution is public labelling, not operator confirmation. Missing balances stay unknown. This snapshot does not establish a comparison with a previous week, exact deposit dates, unique weekly players or operator profitability.
Cite: DappScope, “Crypto casino flows — 19 October 2026”, https://www.dappscope.io/research/casino-flows-2026-10-19. Corrections: support@dappscope.io.



































